<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Katzke &#187; reading list</title>
	<atom:link href="http://www.karlkatzke.com/categories/reading-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlkatzke.com</link>
	<description>Geek of the Week</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reading/Googling List</title>
		<link>http://www.karlkatzke.com/readinggoogling-list/</link>
		<comments>http://www.karlkatzke.com/readinggoogling-list/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:42:54 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=523</guid>
		<description><![CDATA[vSphere, SAN or iSCSI-related: Using iSCSI with vSphere &#8211; Pretty much the bible, they covered it all. 2TB drives are here, but Stephen Foskett identifies the issues with bringing them to the enterprise. In the same vein, he covers the death of RAID as a storage technology, and what lies beyond. I need to research [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>vSphere, SAN or iSCSI-related:
<ul>
<li><a href="http://virtualgeek.typepad.com/virtual_geek/2009/09/a-multivendor-post-on-using-iscsi-with-vmware-vsphere.html">Using iSCSI with vSphere</a> &#8211; Pretty much the bible, they covered it all.</li>
<li><a href="http://blog.fosketts.net/2009/08/14/2-tb-enterprise-drives/">2TB drives are here, but Stephen Foskett identifies the issues with bringing them to the enterprise.</a> In the same vein, he covers the <a href="http://blog.fosketts.net/2008/09/14/turning-page-raid/">death of RAID as a storage technology, and what lies beyond</a>.</li>
<li>I need to research if our <a href="http://www.vmwareinfo.com/2009/01/iscsi-hardware-or-software-how-many.html">iSCSI TOE cards are supported</a> by vSphere&#8230; </li>
<li><a href="http://blog.laspina.ca/">Ubiquitous Talk</a> might be my new favorite high-quality techie blog.</li>
</ul>
</li>
<li>Other:
<ul>
<li><a href="http://www.hightechdad.com/2009/08/12/webcam-monitoring-streaming-via-a-5-iphone-application-icam/">Streaming live webcams to your iPhone</a></li>
<li>This has been linked all over, but <a href="http://www.dailymail.co.uk/home/moslive/article-1212013/Revealed-The-ghost-fleet-recession-anchored-just-east-Singapore.html">the Ghost Fleet of the Recession</a> is anchored just off of Singapore, and it doesn&#8217;t look like it&#8217;s going anywhere soon. Sis wondered why she hadn&#8217;t seen the Florida in port recently; she ships a lot of containers with Maersk.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/readinggoogling-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List, 22 March 09</title>
		<link>http://www.karlkatzke.com/reading-list-22-march-09/</link>
		<comments>http://www.karlkatzke.com/reading-list-22-march-09/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 06:19:28 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=413</guid>
		<description><![CDATA[Hand Signals at the Stork Club Found while reading Susan Kare&#8217;s bio (That name sounds familiar because of Facebook Gifts), the Chumby. Neat idea, but why set your sights so low? I wonder what it&#8217;d be like if Apple did a clock radio using the iPod Touch as a basis. Listening to Boredom &#8211; Boredom [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://acontinuouslean.com/2009/03/02/hand-signals-at-the-stork-club/">Hand Signals at the Stork Club</a></li>
<li>Found while reading <a href="http://en.wikipedia.org/wiki/Susan_Kare">Susan Kare&#8217;s bio</a> (That name sounds familiar because of Facebook Gifts), the <a href="http://en.wikipedia.org/wiki/Chumby">Chumby</a>. Neat idea, but why set your sights so low? I wonder what it&#8217;d be like if Apple did a clock radio using the iPod Touch as a basis.</li>
<li><a href="http://lists.extropy.org/pipermail/paleopsych/2005-May/003252.html">Listening to Boredom</a> &#8211; Boredom is a natural condition of modern life.</li>
<li><a href="http://code.flickr.com/blog/2009/03/18/building-fast-client-side-searches/">Fast Client-Side Searching with Javascript</a> from the Flickr blog</li>
<li><a href="http://www.fluidapp.com">Fluid creates standalone applications out of web apps</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/reading-list-22-march-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS UI Design, 1981-2009</title>
		<link>http://www.karlkatzke.com/os-ui-design-1981-2009/</link>
		<comments>http://www.karlkatzke.com/os-ui-design-1981-2009/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:08:02 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=411</guid>
		<description><![CDATA[Wow. Just, wow&#8230; what an amazing collection.]]></description>
			<content:encoded><![CDATA[<p>Wow. Just, <a href="http://www.webdesignerdepot.com/2009/03/operating-system-interface-design-between-1981-2009/">wow&#8230; what an amazing collection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/os-ui-design-1981-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading &#8211; History Blog</title>
		<link>http://www.karlkatzke.com/reading-history-blog/</link>
		<comments>http://www.karlkatzke.com/reading-history-blog/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:29:11 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=403</guid>
		<description><![CDATA[One of the coolest blogs I&#8217;ve found recently is The History Blog. I highly recommend adding it to your list or RSS reader.]]></description>
			<content:encoded><![CDATA[<p>One of the coolest blogs I&#8217;ve found recently is <a href="http://www.thehistoryblog.com/">The History Blog</a>. I highly recommend adding it to your list or RSS reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/reading-history-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List, 11March09</title>
		<link>http://www.karlkatzke.com/reading-list-11march09/</link>
		<comments>http://www.karlkatzke.com/reading-list-11march09/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:07:46 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=397</guid>
		<description><![CDATA[MediaTemple: Anatomy of Storage on the Grid The Atlantic: How the Crash will Reshape America &#8211; I liked this article, but it made a lot of statements about cities facing big losses in the financial sector that didn&#8217;t account for losses in the ancillary services and the deflation potential therein. Old, but good: Mother Earth, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://weblog.mediatemple.net/weblog/2009/03/06/anatomy-of-storage-on-the-grid/">MediaTemple: Anatomy of Storage on the Grid</a></li>
<li><a href="http://www.theatlantic.com/doc/print/200903/meltdown-geography">The Atlantic: How the Crash will Reshape America</a> &#8211; I liked this article, but it made a lot of statements about cities facing big losses in the financial sector that didn&#8217;t account for losses in the ancillary services and the deflation potential therein.</li>
<li>Old, but good: <a href="http://www.wired.com/wired/archive/4.12/ffglass_pr.html">Mother Earth, Mother Board</a>, <a href="http://www.wired.com/wired/archive//3.06/xanadu_pr.html">The Curse of Xanadu</a>, and <a href="http://idlewords.com/2005/04/dabblers_and_blowhards.htm">Dabblers and Blowhards</a>. (All these came from <a href="http://ask.metafilter.com/116036/Hacker-Essays">this excellent Ask Metafilter question</a>.)</li>
<li><a href="http://timothyfitz.wordpress.com/2009/02/10/continuous-deployment-at-imvu-doing-the-impossible-fifty-times-a-day/">Continuous Deployment at IMVU: Doing the Impossible Fifty Times a Day</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/reading-list-11march09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List: Game ideas and development</title>
		<link>http://www.karlkatzke.com/reading-list-game-ideas-and-development/</link>
		<comments>http://www.karlkatzke.com/reading-list-game-ideas-and-development/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 01:05:00 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[LÖVE]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=382</guid>
		<description><![CDATA[This is what single geeks think about on Valentine&#8217;s day. To complement my previous post on the 2d LOVE game engine, which allows you to quickly write games using the Lua scripting engine, here&#8217;s the list of things I&#8217;ve read regularly that have been interesting. The Lost Garden &#8211; As the author best puts it, [...]]]></description>
			<content:encoded><![CDATA[<p>This is what single geeks think about on Valentine&#8217;s day. To complement my <a href="http://www.karlkatzke.com/a-little-love-for-lua/">previous post on the 2d LOVE game engine</a>, which allows you to quickly write games using the Lua scripting engine, here&#8217;s the list of things I&#8217;ve read regularly that have been interesting. </p>
<ul>
<li><a href="http://lostgarden.com/2008/07/directory-of-posts.html">The Lost Garden</a> &#8211; As the author best puts it, &#8220;Lost Garden has turned into a rather substantial archive of game design thoughts.&#8221;</li>
<li><a href="http://www.gamasutra.com/view/feature/1524">Gamasutra: The chemistry of game design</a></li>
<li><a href="http://davidszondy.com/future/farm/future_farm.htm">Future Farm</a> &#8211; Articles from speculative fiction involving food production</li>
<li><a href="http://www.positech.co.uk/content/explosion/explosiongenerator.html">Positech Games explosion generator</a></li>
<li><a href="http://wiki.freegamedev.net/index.php/2D_software">Free Game Dev Wiki list of 2d Art Resources</a></li>
</ul>
<p>I&#8217;m actually doing a lot of work for my game in Blender so that I can automate the output of sprites with the proper lighting effects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/reading-list-game-ideas-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List: 6Feb09</title>
		<link>http://www.karlkatzke.com/reading-list-6feb09/</link>
		<comments>http://www.karlkatzke.com/reading-list-6feb09/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:26:22 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[reading list]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=372</guid>
		<description><![CDATA[It&#8217;s been a while, but that just means that I&#8217;ve had the free time to keep up with my reading and haven&#8217;t had to make a list to come back to later. About Slugging; that&#8217;s primarily of interest to DC people but is a very cool concept. Related to the above is Casual Carpooling in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while, but that just means that I&#8217;ve had the free time to keep up with my reading and haven&#8217;t had to make a list to come back to later. </p>
<ul>
<li><a href="http://www.slug-lines.com/Slugging/About_slugging.asp">About Slugging</a>; that&#8217;s primarily of interest to DC people but is a very cool concept.</li>
<li>Related to the above is Casual Carpooling in SF; there are some <a href="http://sippey.typepad.com/filtered/2008/07/casual-carpool-serendipity-and-radovan-karadzic.html">interesting stories</a>. Above two links via Kottke.</li>
<li>From the &#8220;Yes, Mom, I&#8217;m still a PHP Coder&#8221; department, Php:Impact has <a href="http://phpimpact.wordpress.com/2009/02/01/zend-framework-automatic-dependency-tracking/">Automatic Dependency Tracking</a> in Zend Framework. I use this along with firebug to see exactly what kind of spiderweb I load.</li>
<li>Two articles for the foodies: <a href="http://www.cheapvegetablegardener.com/2009/02/hydroponics-101-introduction-to.html">Hydroponics 101 at the Cheap Vegetable Gardener</a> &#8230; who&#8217;s also something of a cheap mad scientist. Also, Kottke&#8217;s <a href="http://www.kottke.org/09/02/make-your-own-cheese-at-home">resources on making your own cheese at home</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/reading-list-6feb09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List, 13Jan09</title>
		<link>http://www.karlkatzke.com/reading-list-13jan09/</link>
		<comments>http://www.karlkatzke.com/reading-list-13jan09/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:49:25 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=353</guid>
		<description><![CDATA[The first reading list of 2009. Can you tell I&#8217;m working on a design or two? A few posts from Jason Santa Maria &#8211; A New Day, and the five month later Progress Report. Jason just broke things off after four and a half years with Happy Cog, but is still working on A List [...]]]></description>
			<content:encoded><![CDATA[<p>The first reading list of 2009. Can you tell I&#8217;m working on a design or two?</p>
<ul>
<li>A few posts from Jason Santa Maria &#8211; <a href="http://jasonsantamaria.com/articles/a-new-day/">A New Day</a>, and the five month later <a href="http://jasonsantamaria.com/articles/progress-report/">Progress Report</a>. Jason just broke things off after four and a half years with <a href="http://www.happycog.com/">Happy Cog</a>, but is still working on <a href="http://www.alistapart.com">A List Apart</a>.</li>
<li>In the same vein (and author), Jason&#8217;s article from 24 Magazine on <a href="http://24ways.org/2008/making-modular-layout-systems">Making Modular Layout Systems</a> for the web.</li>
<li>If you&#8217;re going to go through all that work, it makes sense to use the magic of <a href="http://www.mikeindustries.com/blog/sifr/">sIFR</a> to get the typography correct.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/reading-list-13jan09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading List, 11 Sept 08</title>
		<link>http://www.karlkatzke.com/reading-list-11-sept-08/</link>
		<comments>http://www.karlkatzke.com/reading-list-11-sept-08/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:13:19 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[preload]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=277</guid>
		<description><![CDATA[Implementing a Web Application Preloading Overlay Selenium &#8211; Open-Source web app UI automated testing]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.sitepen.com/blog/2008/10/06/implementing-a-web-application-preloading-overlay/">Implementing a Web Application Preloading Overlay</a></li>
<li><a href="http://selenium.openqa.org/">Selenium &#8211; Open-Source web app UI automated testing</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/reading-list-11-sept-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List, 16Sept08</title>
		<link>http://www.karlkatzke.com/reading-list-16sept08/</link>
		<comments>http://www.karlkatzke.com/reading-list-16sept08/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:41:32 +0000</pubDate>
		<dc:creator>karlkatzke</dc:creator>
				<category><![CDATA[reading list]]></category>

		<guid isPermaLink="false">http://www.karlkatzke.com/?p=238</guid>
		<description><![CDATA[The financial markets are gyrating like a drunken fratboy as our economy burns, but the internet&#8217;s fiddling right along&#8230; Yubikey secures the web &#8211; A Yubikey is a USB key that will generate a randomized password. It identifies itself as a keyboard, and will generate and enter the password when you press the button on [...]]]></description>
			<content:encoded><![CDATA[<p>The financial markets are gyrating like a drunken fratboy as our economy burns, but the internet&#8217;s fiddling right along&#8230; </p>
<ul>
<li><a href="http://www.readwriteweb.com/archives/yubikey_your_key_to_securing_the_web.php">Yubikey secures the web</a> &#8211; A Yubikey is a USB key that will generate a randomized password. It identifies itself as a keyboard, and will generate and enter the password when you press the button on the dongle. Cool idea, but my problem with using it in a role like mine is that it removes the &#8220;knowledge&#8221; aspect. All you need is physical access to the dongle. For web forums and logins? I&#8217;d use it. For login to a workstation or server? No way.</li>
<li><a href="http://www.xrite.com/custom_page.aspx?PageID=77">FM 100 Hue Test</a> &#8211; I got an 8. I might be tone-deaf, but at least I&#8217;m not colorblind.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karlkatzke.com/reading-list-16sept08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
